Maharashtra ZTCC’s Donation & Transplantation Data (Year 2025)
| Aurangabad | Mumbai | Nagpur | Pune | Maharashtra | |
|---|---|---|---|---|---|
| No. of Donor Identified | 85 | 62 | 45 | 136 | 328 |
| No. of Donor Consented | 5 | 55 | 29 | 87 | 176 |
| No. of Donor Organ Retrieval done | 5 | 53 | 16 | 79 | 153 |
| Organs Donated | |||||
| Kidney | 9 | 82 | 27 | 129 | 247 |
| Liver | 5 | 47 | 11 | 67 | 130 |
| Heart | 2 | 9 | 1 | 13 | 25 |
| Lungs | 3 | 9 | 0 | 12 | 24 |
| Pancreas | 0 | 3 | 0 | 1 | 4 |
| Small Bowel | 0 | 2 | 0 | 1 | 3 |
| Hand | 0 | 1 | 0 | 0 | 1 |
| Total Organs Donated | 19 | 153 | 39 | 223 | 434 |
| Organs Transplanted | |||||
| Kidney | 9 | 77 | 27 | 117 | 230 |
| Liver | 3 | 46 | 13 | 67 | 129 |
| Heart | 0 | 18 | 0 | 4 | 22 |
| Lungs | 0 | 11 | 0 | 13 | 24 |
| Pancreas | 0 | 0 | 0 | 0 | 0 |
| Small Bowel | 0 | 3 | 0 | 0 | 3 |
| Kidney + Pancreas | 0 | 3 | 0 | 1 | 4 |
| Kidney + Liver | 0 | 2 | 0 | 0 | 2 |
| Heart + Lungs | 0 | 0 | 0 | 1 | 1 |
| Heart + Liver | 0 | 0 | 0 | 0 | 0 |
| Heart + Kidney | 0 | 0 | 0 | 1 | 1 |
| Hand | 0 | 1 | 0 | 0 | 1 |
| Total Organs Transplanted | 12 | 166 | 40 | 207 | 425 |
Maharashtra ZTCC’s Donation & Transplantation Data (Jan 2024 – Dec 2024)
| Aurangabad | Mumbai | Nagpur | Pune | Maharashtra | |
|---|---|---|---|---|---|
| No. of Donor Identified | 64 | 69 | 70 | 116 | 819 |
| No. of Donor Consented | 5 | 65 | 42 | 74 | 186 |
| No. of Donor Organ Retrieval done | 3 | 60 | 39 | 70 | 172 |
| Organs Donated | |||||
| Kidney | 6 | 93 | 74 | 105 | 278 |
| Liver | 2 | 51 | 30 | 61 | 144 |
| Heart | 1 | 8 | 2 | 14 | 25 |
| Lungs | 0 | 7 | 0 | 15 | 22 |
| Pancreas | 0 | 2 | 0 | 4 | 6 |
| Small Bowel | 0 | 1 | 0 | 0 | 1 |
| Hand | 0 | 0 | 0 | 0 | 0 |
| Total Organs Donated | 9 | 162 | 106 | 109 | 476 |
| Organs Transplanted | |||||
| Kidney | 6 | 90 | 73 | 93 | 262 |
| Liver | 2 | 54 | 30 | 58 | 144 |
| Heart | 1 | 14 | 0 | 6 | 21 |
| Lungs | 0 | 7 | 0 | 14 | 21 |
| Pancreas | 0 | 0 | 0 | 0 | 0 |
| Small Bowel | 0 | 1 | 0 | 0 | 1 |
| Kidney + Pancreas | 0 | 2 | 0 | 4 | 6 |
| Kidney + Liver | 0 | 1 | 0 | 0 | 1 |
| Heart + Lungs | 0 | 0 | 0 | 1 | 1 |
| Heart + Liver | 0 | 1 | 0 | 0 | 1 |
| Heart + Kidney | 0 | 0 | 0 | 0 | 0 |
| Hand | 0 | 4 | 0 | 0 | 0 |
| Total Organs Transplanted | 9 | 178 | 103 | 181 | 471 |
Year-wise Transplantation Data In ZTCC Pune
| Year | No. of Donor | Kidney Transplant | Liver Transplant | Heart Transplant | Lungs Transplant | Pancreas Transplant | Small Bowel | Hand Transplant | Total Organ Transplant |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2005 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2006 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2009 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2010 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2011 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2012 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2013 | 10 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
| 2014 | 8 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 21 |
| 2015 | 16 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 41 |
| 2016 | 59 | 84 | 59 | 0 | 0 | 1 | 0 | 0 | 144 |
| 2017 | 56 | 81 | 58 | 9 | 0 | 1 | 0 | 0 | 149 |
| 2018 | 63 | 81 | 57 | 9 | 0 | 5 | 0 | 2 | 154 |
| 2019 | 63 | 104 | 62 | 13 | 0 | 5 | 0 | 0 | 184 |
| 2020 | 41 | 43 | 41 | 3 | 0 | 6 | 2 | 0 | 95 |
| 2021 | 44 | 52 | 42 | 2 | 0 | 2 | 2 | 0 | 100 |
| 2022 | 46 | 67 | 44 | 4 | 2 | 1 | 0 | 0 | 118 |
| 2023 | 58 | 84 | 45 | 10 | 11 | 8 | 0 | 0 | 158 |
| 2024 | 70 | 97 | 57 | 7 | 15 | 4 | 0 | 0 | 180 |
| 2025 | 87 | 117 | 67 | 4 | 13 | 0 | 0 | 0 | 288 |
| TOTAL | 644 | 912 | 555 | 61 | 41 | 33 | 4 | 2 | 1695 |